Employee Directory
Last Name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| A | ||
| Adams, Penny | Secretary | |
| Ahearn, Mary Ann | Administrator, ESE Special Projects | |
| Arbuckle, Margo | Secretary, Data Center | |
| Arnold, Jason | Program Development and Training Specialist | |
| B | ||
| Baker, Kathy | Child Find Specialist | |
| Barrs, Chris | Secretary, Instructional Services | |
| Bennett, Karen | Secretary, FDLRS | |
| Bennett, Ted | Director, Risk Management | |
| Bourn, Ronda | Supervisor of Special Projects | |
| Bracewell, Mark | Program Development & Training Specialist | |
| Bruce, Dawn | Network Ops, Secretary | |
| Buss, Kevin | Project Manager, Systems Support | |
| C | ||
| Calabello, Armando | Computer Support Specialist | |
| Cannizzaro, Charlotte | Coordinator, Training and Resources | |
| Caren, Ethan | Instructional Technology Specialist | |
| Chaires, John | Project Manager, Operations/Network Support | |
| Cheshire, Christine | Technology Specialist | |
| Colarusso, John | Coordinator, Data Assessment Application Software | |
| Condol, Sue | Computer Support Specialist | |
| Costine, Dale | Maintenance | |
| Costine, Debbie | Secretary | |
| Crisp, Vicki | Program Development and Training Specialist | |
| Crosby, Frank | Technology Specialist, Region II FDLRS/ATEN | |
| D | ||
| Davis, Joy | Reading Program Specialist | |
| Deputy, Elise | Printer | |
| Dobbs, Cathy | Claims Representative, Health Insurance | |
| F | ||
| Falls, Jerry | Programmer Analyst I | |
| Ford, Matt | Programmer Analyst I | |
| G | ||
| Galster, Josh | Network Support | |
| Garcia, Candy | Director, Information Technology | |
| Gilbert II, Ulysees L. | Coordinator, Educator Recruitment | |
| Gore, Joanne | Child Find Specialist | |
| Gore, Sherry | Instructional Technology Associate | |
| Gsell, Kathy | Testing Assistant | |
| H | ||
| Hallam, Ginger | Secretary | |
| Heilman, Phil | Coordinator, Admin. Application Software | |
| Helms, Sherri | Secretary | |
| Helms, Stephen | Coordinator, Network Support | |
| Hendrick, Carl | Project Manager | |
| Hill, Marsha | Director, Instructional Services | |
| Hollingsworth, Paula | Program Development & Training Specialist | |
| Hornsby, Daniel | Coordinator, Student Applications Software | |
| Hudson, Jo | Reading Specialist | |
| J | ||
| Jackson, Harry | Programmer Analyst I | |
| Jones, Cristopher | Network Associate Programmer | |
| K | ||
| Kerslake, Leslie | Secretary | |
| Kirkland, Raymond | Webmaster | |
| L | ||
| Lanzer, Cindy | HRD Specialist | |
| Leto, Brenda | Project Manager, Application Support | |
| Lewis, Sandy | Pre-K Program Specialist | |
| Lovely, Craig | ||
| M | ||
| Massey, Debra | Program Development and Training Specialist | |
| McCormick, Sharon | Secretary | |
| McCraney, Nathan | Coordinator, Systems Support | |
| McGlocking, Alice | Custodian | |
| McIntire, Russ | Loss Prevention Specialist | |
| McLain, Jan | FDLRS Program Administrator | |
| McRae, Vivian | Claims Representative, Risk Management | |
| Meetze, Anna | Public Relations Network Specialist | |
| Meetze, Brandy | Reading Program Specialist | |
| Mollerup, Christopher | Instructional Technology Specialist | |
| Mosley, Peggy | Network Specialist | |
| N | ||
| Nahaja, Jelena | Network Programmer Analyst | |
| Niles, Linda | Programmer Analyst I | |
| Nilsson, Doris | Secretary | |
| P | ||
| Paterson, Larry | Building Code Administrator/Building Official | |
| Paxton, Bob | Programmer Analyst I | |
| Peacock, Ron | Programmer Analyst I | |
| Peavy, Richard | Technology Integration Specialist | |
| R | ||
| Richburg, Kristi | Program Development and Training Specialist | |
| Richie, Stacy | Secretary, FDLRS | |
| Rosenfeld, Perry | Coordinator, Operations Support | |
| S | ||
| Sadler, Christi | Instructional Design Specialist | |
| Saxby, Stephanie | Secretary, Instructional Services | |
| Seals, Cathy | Secretary | |
| Sharer, Rhonda | Secretary | |
| Shoemaker, Bob | ||
| Simonds, Stephanie | Secretary | |
| Smith, Larry | Maintenance | |
| Starling, Shay | Associate Executive Director | |
| Steinmetz, Renee | HRD Specialist | |
| Stephens, Edward | Programmer Analyst | |
| Surrency, Jim | Executive Director | |
| Sutliff, Susan | Administrative Assistant | |
| Symonds, Heather | Secretary, Instructional Services | |
| T | ||
| Thompson, Nancy | Program Development and Training Specialist | |
| V | ||
| Van Horn, Nancy | Computer Support Specialist | |
| Varnes, Susan | Secretary | |
| W | ||
| Watson, Valerie | Coordinator, ESE Special Projects | |
| Wells, Sharon | Secretary | |
| Wilkerson, Tracey | Coordinator, Instructional Technology | |
| Wilson, Vivian | Child Find Specialist | |
| Winters, Jean | Database Coordinator | |
| Y | ||
| Young, Sylvia | Production Specialist | |
| Z | ||
| Zeigler, Marie | College and Career Readiness Specialist |
