Latest
| Name | Type/Size | Updated | Downloads | Options |
|---|---|---|---|---|
| Senate Bill 1076 as delivered to the Governor in folder Archive | PDF 555.3 KB | 2w 19h ago | 20 | |
| reg cons graphs-TC.docx in folder Archive | DOCX 14.9 KB | 2w 19h ago | 65 | |
| Joint Request of Consortia 10-25-12.docx in folder Archive | DOCX 12.3 KB | 2w 19h ago | 64 | |
| 11 Func Cost-6000 District Category.xlsx in folder Archive | XLSX 80.1 KB | 2w 19h ago | 44 | |
| EDAS1.pdf in folder Archive | PDF 366.5 KB | 2w 19h ago | 18 | |
| APC5.pdf in folder Archive | PDF 653.1 KB | 2w 19h ago | 8 | |
| 7054.pdf in folder Archive | PDF 202.3 KB | 2w 19h ago | 10 | |
| 7040.pdf in folder Archive | PDF 664.5 KB | 2w 19h ago | 43 | |
| 5101.pdf in folder Archive | PDF 363.8 KB | 2w 19h ago | 12 | |
| 54828_get_prioritizes_education_economic_development_and_reserves.pdf in folder Archive | PDF 146 KB | 2w 19h ago | 17 | |
| 54801_rated_connectivity_highway_school_district_bandwidth_detail_.pdf in folder Archive | PDF 234.1 KB | 2w 19h ago | 12 | |
| 54799_the_florida_education_finance_program_fefp_detail.pdf in folder Archive | PDF 27.5 KB | 2w 19h ago | 28 | |
| FEFP Final Conference Report in folder 2013-05-06 | PDF 1.4 MB | 2w 19h ago | 6 | |
| District Bandwidth Support in folder 2013-05-06 | PDF 537.2 KB | 2w 19h ago | 8 | |
| Final Conference Report on the Implementing Bill to the Budget in folder 2013-05-06 | PDF 253.5 KB | 2w 19h ago | 10 | |
| Final Conference Report on the General Appropriations Act for 2013-2014 in folder 2013-05-06 | PDF 720.7 KB | 2w 19h ago | 10 | |
| 2012 End of Session Report in folder Archive | PDF 29 KB | 13w 6d ago | 1169 | |
| Final Enrolled Bills List - 2012 Session - Public School Impact in folder Archive | PDF 40.1 KB | 13w 6d ago | 251 | |
| Legislative Review 2011-12 in folder Archive | PDF 12 MB | 13w 6d ago | 384 | |
| 2012-13 Budget Comparison in folder Archive | PDF 64.4 KB | 61w 6d ago | 851 | |
| 2012 Legislative Report Quick Summary in folder Archive | PDF 370.3 KB | 61w 6d ago | 227 | |
| Conference Report on HB 5101 - K-12 Education Funding in folder Archive | PDF 187.8 KB | 62w 4d ago | 126 | |
| The Florida Education Finance Program (FEFP) 2012-13 Final Conference Report in folder Archive | PDF 2.5 MB | 62w 6d ago | 64 | |
| HB 5001 - Final General Appropriations Act in folder Archive | PDF 665.2 KB | 62w 6d ago | 77 | |
| 2012-13 FEFP - Senate Offer #1 in folder Archive | PDF 316.6 KB | 63w 4d ago | 248 | |
| Senate’s FEFP run in folder Archive | PDF 85.7 KB | 66w 2m ago | 148 | |
| Early Learning Conforming Bill to the Budget (SB 7080) in folder Archive | PDF 266.2 KB | 66w 2m ago | 227 | |
| Education Conforming Bill to the Budget (SB 7078) in folder Archive | PDF 204.7 KB | 66w 3m ago | 156 | |
| FRS rates bill (SB 7056) in folder Archive | PDF 217.1 KB | 66w 3m ago | 199 | |
| Senate Schedule for taking their budget through the full Appropriations Committee in folder Archive | PDF 97 KB | 66w 5m ago | 133 | |
| Bill Tracking List in folder Archive | PDF 148.2 KB | 66w 5d ago | 872 | |
| House Position on CSR Penalties in folder Archive | PDF 103.7 KB | 68w 3d ago | 155 | |
| Changes to Florida Retirement System in folder Archive | PDF 71.5 KB | 68w 3d ago | 183 | |
| General Appropriations Act - House Draft in folder Archive | PDF 584.4 KB | 68w 3d ago | 138 | |
| District Impact of House Budget in folder Archive | PDF 164.2 KB | 68w 3d ago | 212 | |
| Governor Scott's Job Creation and Economic Growth Agenda in folder Archive | PDF 38.6 KB | 82w 6d ago | 180 | |
| Legislative Notebook 2011 in folder Archive | PDF 3.3 MB | 103w 4d ago | 597 |

