Hewlett-Packard Bitmapped Cartridges
Hewlett-Packard Scalable Cartridges
Brilliant Presentations I, Compelling Publications II
Distinctive Documents I, Compelling Publications I
Cartridge Number:
92286A
| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Courier | 12 | 10 | Upright | Bold | P | Roman-8 |
| Courier | 12 | 10 | Italic | Light | P | Roman-8 |
| Line Printer | 8.5 | 16.66 | Upright | Light | L | Roman-8 |
Hewlett-Packard B Cartridge P&L
Cartridge Number:
92286B
| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Helv | 14.4 | Prop. | Upright | Bold | P | ASCII |
| TMS RMN | 10 | Prop. | Upright | Medium | P | ASCII |
| TMS RMN | 10 | Prop. | Upright | Bold | P | ASCII |
| TMS RMN | 10 | Prop. | Italic | Medium | P | ASCII |
| TMS RMN | 8 | Prop. | Upright | Light | P | ASCII |
| Line Printer | 8.5 | 16.66 | Upright | Light | L | Roman-8 |
Hewlett-Packard Bar Codes & More
Cartridge Number:
C2053A #C06

| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Code 3 of 9 | 12 | 8.1 | Upright | Medium | P | Code 3 of 9 |
| Code 3 of 9 | 12 | 4.6 | Upright | Medium | P | Code 3 of 9 |
| EAN/UPC 10mil | 12 | Prop | Upright | Medium | P | EAN/UPC |
| EAN/UPC 13mil | 12 | Prop | Upright | Bold | P | EAN/UPC |
| Letter Gothic | 9.5 | 16.66 | Upright | Medium | P&L | Roman-8 |
| Letter Gothic | 12 | 12 | Upright | Medium | P&L | Roman-8 |
| Letter Gothic | 14 | 10 | Upright | Medium | P&L | Roman-8 |
| Line Draw | 12 | 10 | Upright | Medium | P&L | Line Draw |
| OCR A | 12 | 10 | Upright | Medium | P | OCR-A |
| OCR B | 12 | 10 | Upright | Medium | P | OCR-B |
| USPS ZIP | 12 | Prop | Upright | Medium | P&L | Zip |
Hewlett-Packard Brilliant Presentations I & Compelling Publications II
Cartridge Number:
C2050C #C80 or C90

| Scalable Typefaces | Style | Weight | Symbol Sets |
| ITC Benguiat Book | Upright | Medium | * |
| ITC Benguiat Book Italic | Italic | Medium | * |
| ITC Benguiat Bold | Upright | Bold | * |
| ITC Benguiat Bold Italic | Italic | Bold | * |
| CG Bodoni Book | Upright | Semi-Light | * |
| CG Bodoni Book Italic | Italic | Semi-Light | * |
| CG Bodoni Bold | Upright | Bold | * |
| CG Bodoni Bold Italic | Italic | Bold | * |
| ITC Bookman Light | Upright | Light | * |
| ITC Bookman Light Italic | Italic | Light | * |
| ITC Bookman Demi | Upright | Demi | * |
| ITC Bookman Demi Italic | Italic | Demi | * |
| Garamond Antiqua | Upright | Medium | * |
| Garamond Kursiv | Italic | Medium | * |
| Garamond Halbfett | Upright | Bold | * |
| Garamond Kursiv Halbfett | Italic | Bold | * |
| CG Omega | Upright | Medium | * |
| CG Omega Italic | Italic | Medium | * |
| CG Omega Bold | Upright | Bold | * |
| CG Omega Bold Italic | Italic | Bold | * |
| Shannon | Upright | Medium | * |
| Shannon Oblique | Italic | Medium | * |
| Shannon Bold | Upright | Bold | * |
| Shannon Extrabold | Upright | Extrabold | * |
| Cooper Black | Upright | Black | * |
| Revue Light | Upright | Light | * |
* All fonts are available in ASCII (ISO 6), DeskTop, ECMA-94, Latin 1, Legal, Math-8, Microsoft Publishing, PC-8, PC-8 D/N, PC-850, PI Font, PS Math, PS Text, Roman-8, Ventura International, Ventura Math, Ventura U, and Windows symbol sets.
Hewlett-Packard International1 (C) Cartridge P&L
Cartridge Number:
92286C
| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Courier | 12 | 10 | Upright | Medium | P | * |
| Courier | 12 | 10 | Upright | Bold | P | * |
| Courier | 12 | 10 | Italic | Medium | P | * |
| Line Printer | 8.5 | 16.66 | Upright | Medium | P&L | * |
*Roman8, ASCII, Roman EXT, U.K., French, Spanish, German, Italian, Swedish/Finnish, Norsk/Danish
Hewlett-Packard Prestige Elite (D) Cartridge P
Cartridge Number:
92286D

| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set | |
| Prestige Elite | 10 | 12 | Upright | Medium | P | * | |
| Prestige Elite | 10 | 12 | Upright | Bold | P | * | |
| Prestige Elite | 10 | 12 | Italic | Medium | P | * |
* ASCII, Roman-8, Rmn. Ext
Hewlett-Packard Distinctive Documents I & Compelling Publications I
Cartridge Number:
C2050B #C80 or C90
| Scalable Typefaces | Style | Weight | Symbol Sets |
| Antique Olive | Upright | Medium | * |
| Antique Olive Italic | Italic | Medium | * |
| Antique Olive Bold | Upright | Bold | * |
| Antique Olive Compact | Extended | Ultra | * |
| CG Century Schoolbook | Upright | Medium | * |
| CG Century Schoolbook Italic | Italic | Medium | * |
| CG Century Schoolbook Bold | Upright | Bold | * |
| CG Century Schoolbook Bold Italic | Italic | Bold | * |
| CG Palacio | Upright | Medium | * |
| CG Palacio Italic | Italic | Medium | * |
| CG Palacio Bold | Upright | Bold | * |
| CG Palacio Bold Italic | Italic | Bold | * |
| ITC Souvenir Light | Upright | Light | * |
| ITC Souvenir Light Italic | Italic | Light | * |
| ITC Souvenir Demi | Upright | Demi | * |
| ITC Souvenir Demi Italic | Italic | Demi | * |
| Stymie Medium | Upright | Medium | * |
| Stymie Medium Italic | Italic | Medium | * |
| Stymie Bold | Upright | Bold | * |
| Stymie Bold Italic | Italic | Bold | * |
| Univers Condensed | Upright | Medium | * |
| Univers Condensed Italic | Italic | Medium | * |
| Univers Bold Condensed | Upright | Bold | * |
| Univers Bold Condensed Italic | Italic | Bold | * |
| ITC Zapf Dingbats | Upright | Medium | * |
* All fonts are available in ASCII (ISO 6), DeskTop, ECMA-94 Latin 1, Legal, Math-8, Microsoft Publishing, PC-8, PC-8 D/N, PC-850, PI Font, PS Math, PS Text, Roman-8, Ventura International, Ventura Math, Ventura U, and Windows symbol sets except ITC Zapf Dingbats, which is available in ITC Zapf Dingbats Series 100, 200 and 300, PS ITC Zapf Dingbats, and Ventura ITC Zapf Dingbats.
Cartridge Number:
92286E
| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Letter Gothic | 12 | 12 | Upright | Medium | P | * |
| Letter Gothic | 12 | 12 | Upright | Bold | P | * |
| Letter Gothic | 12 | 12 | Italic | Medium | P | * |
*ASCII, Roman-8, and Rmn. Ext.
Cartridge Number:
92286F
| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| HELV | 14.4 | Prop. | Upright | Bold | P | * |
| TMS RMN | 10 | Prop. | Upright | Medium | P | * |
| TMS RMN | 10 | Prop. | Upright | Bold | P | * |
| TMS RMN | 10 | Prop. | Italic | Medium | P | * |
| TMS RMN | 8 | Prop. | Upright | Medium | P | * |
| Line Printer | 8.5 | 16.66 | Upright | Medium | P | * |
*ASCII, Roman-8, and Rmn. Ext.
Cartridge Number:
C2053A #C05

| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Univers | 6 | Prop | Upright | Medium | P & L | Roman-8 |
| Univers | 6 | Prop | Upright | Medium | P & L | PC-8 |
| Univers | 6 | Prop | Upright | Medium | P & L | PC-850 |
| Univers | 8 | Prop | Upright | Medium | P & L | Roman-8 |
| Univers | 8 | Prop | Upright | Medium | P & L | PC-8 |
| Univers | 8 | Prop | Upright | Medium | P & L | PC-850 |
| Univers | 8 | Prop | Upright | Bold | P & L | Roman-8 |
| Univers | 8 | Prop | Upright | Bold | P & L | PC-8 |
| Univers | 8 | Prop | Upright | Bold | P & L | PC-850 |
| Univers | 10 | Prop | Upright | Bold | P & L | Roman-8 |
| Univers | 10 | Prop | Upright | Bold | P & L | PC-8 |
| Univers | 10 | Prop | Upright | Bold | P & L | PC-850 |
| Univers | 12 | Prop | Upright | Bold | P & L | Roman-8 |
| Univers | 12 | Prop | Upright | Bold | P & L | PC-8 |
| Univers | 12 | Prop | Upright | Bold | P & L | PC-850 |
| Univers | 14 | Prop | Upright | Bold | P & L | Roman-8 |
| Univers | 14 | Prop | Upright | Bold | P & L | PC-8 |
| Univers | 14 | Prop | Upright | Bold | P & L | PC-850 |
| Tax Line Draw | 12 | 10 | Upright | Medium | P & L | Tax Line Draw |
| Helvetica Condensed Black | 24 | Prop | Upright | Bold | P & L | Tax Numbers |
| OCR-A | 12 | 10 | Upright | Medium | P | OCR-A |
Cartridge Number:
92286G
| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Prestige Elite | 10 | 12. | Upright | Medium | P | ASCII, Legal |
| Prestige Elite | 10 | 12 | Upright | Bold | P | ASCII, Legal |
| Prestige Elite | 10 | 12 | Italic | Medium | P | ASCII, Legal |
| Prestige Elite | 7 | 16.66 | Upright | Medium | P&L | ASCII, Legal |
| Line Draw | 12 | 12 | P | Linedraw |
Cartridge Number:
C2053A #C08

| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| CG Century Schoolbook | 8 | Prop | Upright | Medium | * | ** |
| CG Century Schoolbook | 10 | Prop | Upright | Medium | * | ** |
| CG Century Schoolbook | 10 | Prop | Upright | Bold | * | ** |
| CG Century Schoolbook | 10 | Prop | Italic | Medium | * | ** |
| CG Triumvirate | 10 | Prop | Upright | Medium | * | ** |
| CG Triumvirate | 14 | Prop | Upright | Bold | * | ** |
*All fonts are available in Portrait and Landscape orientation.
**All fonts are available in Desktop, Roman-8, PC-8, PC-8 D/N, and PC-850 symbol sets.
Cartridge Number:
C2055A #C01

| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Letter Gothic | 3.6 | 27.27 | Upright | Medium | * | ** |
| Letter Gothic | 12 | 12 | Upright | Medium | * | ** |
| Letter Gothic Bold | 12 | 12 | Upright | Bold | * | ** |
| Letter Gothic italic | 12 | 12 | Italic | Medium | * | ** |
| CG Times | 11 | Prop | Upright | Medium | * | ** |
| CG Times Bold | 11 | Prop | Upright | Bold | * | ** |
| CG Times Italic | 11 | Prop | Italic | Medium | * | ** |
*All fonts are available in Portrait orientation.
**All fonts are available in Roman-8, PC-8, PC-850, DeskTop, ECMA-94 Latin 1, and PC-8 D/N symbol sets.
Cartridge Number:
92286H
| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Courier | 12 | 10. | Upright | Medium | P | ASCII, Legal |
| Courier | 12 | 10 | Upright | Bold | P | ASCII, Legal |
| Courier | 12 | 10 | Italic | Medium | P | ASCII, Legal |
| Prestige Elite | 7 | 16.66 | Upright | Medium | P&L | ASCII, Legal |
| Line Draw | 12 | 10 | P | ASCII, Legal |
Cartridge Number:
92286J
| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Prestige Elite | 7 | 16.66 | Upright | Medium | P | ASCII |
| Prestige Elite | 10 | 12 | Upright | Medium | P | Roman-8, Roman Ext |
| Prestige Elite | 12 | 10 | Upright | Bold | P | ASCII, Roman-8, Roman Ext |
| Prestige Elite | 12 | 10 | Italic | Medium | P | ASCII, Roman-8, Roman Ext |
| Prestige Elite | 7 | 16.66 | Upright | Medium | P | Math 8/8A/8B/7 |
| Prestige Elite | 10 | 12 | Upright | Medium | P | Math 8/8A/8B/7 |
| Prestige Elite | 10 | 12 | Upright | Medium | Math7, PiFont, PiFontA |
Hewlett-Packard Math TMS (K) Cartridge
Cartridge Number:
92286K
| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| TMS RMN | 10 | Prop.. | Upright | Medium | P | ASCII, Roman-8, Roman Ext, Math 8/8A/8B/7, PiFont, PiFont A |
| TMS Math | 10 | Prop.. | Upright | Medium | P | * |
| TMS PI Font | 10 | Prop.. | Upright | Medium | P | * |
| TMS RMN | 10 | Prop. | Upright | Bold | P | * |
| TMS RMN | 10 | Prop. | Italic | Medium | P | * |
| TMS RMN | 8 | Prop. | Upright | Medium | P | ** |
| TMS RMN | 8 | Prop. | Upright | Medium | P | ** |
*These fonts are available in ASCII, Roman-8 and Roman Ext. symbol set.
**These fonts are available in ASCII, Roman-8, Roman Ext. and Math 8, 8A, 8B, and 7 symbol sets.
Hewlett-Packard Courier (L) Cartridge P&L
Cartridge Number:
92286L

| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Courier | 12 | 10 | Upright | Bold | P&L | Roman-8 |
| Courier | 12 | 10 | Italic | Medium | P&L | Roman-8 |
| Line Printer | 8.5 | 16.66 | Upright | Medium | P&L | Roman-8 |
Cartridge Number:
92286M
| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Prestige Elite | 12 | 10 | Upright | Medium | P | Roman-8 |
| Prestige Elite | 12 | 10 | Upright | Bold | P | Roman-8 |
| Prestige Elite | 12 | 10 | Italic | Medium | P | Roman-8 |
| Prestige Elite | 12 | 10 | Upright | Medium | L | Roman-8 |
| Prestige Elite | 12 | 10 | Upright | Bold | L | Roman-8 |
| Prestige Elite | 12 | 10 | Italic | Medium | L | Roman-8 |
Cartridge Number:
C2053A #C02 (identical to 92286Z "1A")
| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Helv | 8 | Prop | Upright | Medium | P | * |
| Helv | 10 | Prop | Upright | Medium | P | * |
| Helv | 12 | Prop | Upright | Medium | P | * |
| Helv Bold | 10 | Prop | Upright | Bold | P | * |
| Helv Bold | 12 | Prop | Upright | Bold | P | * |
| Helv Bold | 14 | Prop | Upright | Bold | P | * |
| Helv Italic | 10 | Prop | Italic | Medium | P | * |
| Helv Italic | 12 | Prop | Italic | Medium | P | * |
| TmsRmn | 8 | Prop | Upright | Medium | P | * |
| TmsRmn | 10 | Prop | Upright | Medium | P | * |
| TmsRmn | 12 | Prop | Upright | Medium | P | * |
| TmsRmn Bold | 10 | Prop | Upright | Bold | P | * |
| TmsRmn Bold | 12 | Prop | Upright | Bold | P | * |
| TmsRmn Bold | 14 | Prop | Upright | Bold | P | * |
| TmsRmn Italic | 10 | Prop | Italic | Medium | P | * |
| TmsRmn Italic | 12 | Prop | Italic | Medium | P | * |
| LinePrinter | 8.5 | 16.66 | Upright | Medium | P&L | * |
*All fonts support ASCII Roman-8, and ECMA-94 Latin symbol sets.
Cartridge Number:
92286N

| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Letter Gothic | 12 | 12 | Upright | Medium | P | Roman-8 |
| Letter Gothic | 12 | 12 | Upright | Bold | P | Roman-8 |
| Letter Gothic | 12 | 12 | Italic | Medium | P | Roman-8 |
| Letter Gothic | 12 | 12 | Upright | Medium | L | Roman-8 |
| Letter Gothic | 12 | 12 | Upright | Bold | L | Roman-8 |
| Letter Gothic | 12 | 12 | Italic | Medium | L | Roman-8 |
Cartridge Number:
92286P

| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Tms Rmn | 10 | Prop. | Upright | Medium | P | Roman-8 |
| Tms Rmn | 10 | Prop. | Upright | Bold | P | Roman-8 |
| Tms Rmn | 10 | Prop. | Italic | Medium | P | Roman-8 |
| Tms Rmn | 10 | Prop. | Upright | Medium | L | Roman-8 |
| Tms Rmn | 10 | Prop. | Upright | Bold | L | Roman-8 |
| Tms Rmn | 10 | Prop. | Italic | Medium | L | Roman-8 |
Cartridge Number:
92286PC
| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Letter Gothic | 3.6 | 27.27 | Upright | Medium | P&L | ASCII |
| Letter Gothic | 6 | 18 | Upright | Medium | P&L | ASCII |
| Letter Gothic | 9.5 | 16.66 | Upright | Medium | P&L | ASCII |
| Letter Gothic | 12 | 12 | Upright | Medium | P&L | ASCII |
| Letter Gothic | 12 | 12 | Upright | Bold | P&L | ASCII |
| Letter Gothic | 12 | 12 | Italic | Medium | P&L | ASCII |
| Courier | 10 | 12 | Upright | Medium | P&L | ASCII |
| Courier | 10 | 12 | Upright | Medium | P | Legal |
| Courier | 12 | 10 | Upright | Medium | P&L | ASCII |
| Courier | 12 | 10 | Upright | Medium | P | Legal |
| Courier | 10 | 12 | Upright | Bold | P&L | ASCII |
| Courier | 10 | 12 | Upright | Bold | P | Legal |
| Courier | 12 | 10 | Upright | Bold | P&L | ASCII |
| Courier | 12 | 10 | Upright | Bold | P | Legal |
| Courier | 10 | 12 | Italic | Medium | P&L | ASCII |
| Courier | 10 | 12 | Italic | Medium | P | Legal |
| Courier | 12 | 10 | Italic | Medium | P&L | ASCII |
| Courier | 12 | 10 | Italic | Medium | P | Legal |
| Prestige Elite | 7 | 16.66 | Upright | Medium | P&L | ASCII |
| Prestige Elite | 7 | 16.66 | Upright | Medium | P | Legal |
| Prestige Elite | 10 | 12 | Upright | Medium | P&L | ASCII |
| Prestige Elite | 10 | 12 | Upright | Medium | P | Legal |
| Prestige Elite | 10 | 12 | Upright | Bold | P&L | ASCII |
| Prestige Elite | 10 | 12 | Upright | Bold | P | Legal |
| Prestige Elite | 10 | 12 | Italic | Medium | P&L | ASCII |
| Prestige Elite | 10 | 12 | Italic | Medium | P | Legal |
| Line Printer | 8.5 | 16.66 | Upright | Medium | P&L | ASCII |
| Line Printer | 8.5 | 16.66 | Upright | Medium | P&L | Legal |
| TmsRmn | 8 | Prop. | Upright | Medium | P&L | ASCII & Legal |
| TmsRmn | 10 | Prop. | Upright | Medium | P&L | ASCII & Legal |
| TmsRmn | 12 | Prop. | Upright | Medium | P&L | ASCII & Legal |
| TmsRmn | 10 | Prop. | Upright | Bold | P&L | ASCII & Legal |
| TmsRmn | 12 | Prop. | Upright | Bold | P&L | ASCII & Legal |
| TmsRmn | 10 | Prop. | Italic | Medium | P&L | ASCII & Legal |
| TmsRmn | 12 | Prop. | Italic | Medium | P&L | ASCII & Legal |
| Helv | 8 | Prop. | Upright | Medium | P&L | ASCII & Legal |
| Helv | 10 | Prop. | Upright | Medium | P&L | ASCII & Legal |
| Helv | 12 | Prop. | Upright | Medium | P&L | ASCII & Legal |
| Helv | 10 | Prop. | Upright | Bold | P&L | ASCII & Legal |
| Helv | 12 | Prop. | Upright | Bold | P&L | ASCII & Legal |
| Helv | 14 | Prop. | Upright | Bold | P&L | ASCII & Legal |
| Helv | 10 | Prop. | Italic | Medium | P&L | ASCII & Legal |
| Helv | 12 | Prop. | Italic | Medium | P&L | ASCII & Legal |
Cartridge Number:
C2053A #C04
| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Letter Gothic | 14 | 10 | Upright | Medium | P & L | ASCII |
| Letter Gothic | 14 | 10 | Upright | Medium | P & L | Legal |
| Presentation | 14 | 10 | Upright | Bold | P & L | ASCII |
| Presentation | 14 | 10 | Upright | Bold | P & L | Legal |
| Presentation | 16 | 8.1 | Upright | Bold | P & L | ASCII |
| Presentation | 16 | 8.1 | Upright | Bold | P & L | Legal |
| Presentation | 18 | 6.5 | Upright | Bold | P & L | ASCII |
| Presentation | 18 | 6.5 | Upright | Bold | P & L | Legal |
| Presentation | 24 | 5.7 | Upright | Bold | P & L | ASCII |
| Presentation | 24 | 5.7 | Upright | Bold | P & L | Legal |
| Helv Outline | 24 | Prop | Upright | Bold | P & L | ASCII |
| Helv Outline | 24 | Prop | Upright | Bold | P & L | Legal |
| Serifa | 24 | Prop | Upright | Bold | P & L | ASCII |
| Serifa | 24 | Prop | Upright | Bold | P & L | Legal |
| Line Draw | 14 | 10 | Upright | Medium | P & L | Line Draw |
| PC Line | 14 | 10 | Upright | Medium | P & L | PC Line |
Cartridge Number:
C2053A #C03
| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Letter Gothic | 3.6 | 27.27 | Upright | Medium | P & L | Roman-8 |
| Letter Gothic | 3.6 | 27.27 | Upright | Medium | P & L | ECMA-94 |
| Letter Gothic | 3.6 | 27.27 | Upright | Medium | P & L | PC-8 |
| Letter Gothic | 3.6 | 27.27 | Upright | Medium | P & L | PC-8 D/N |
| Letter Gothic | 3.6 | 27.27 | Upright | Medium | P & L | PC-850 |
| Letter Gothic | 3.6 | 27.27 | Upright | Medium | P & L | Legal |
| Letter Gothic | 12 | 12 | Upright | Medium | P & L | Roman-8 |
| Letter Gothic | 12 | 12 | Upright | Medium | P & L | ECMA-94 |
| Letter Gothic | 12 | 12 | Upright | Medium | P & L | PC-8 |
| Letter Gothic | 12 | 12 | Upright | Medium | P & L | PC-8 D/N |
| Letter Gothic | 12 | 12 | Upright | Medium | P & L | PC-850 |
| Letter Gothic | 12 | 12 | Upright | Medium | P & L | Legal |
| Letter Gothic | 12 | 12 | Upright | Bold | P & L | Roman-8 |
| Letter Gothic | 12 | 12 | Upright | Bold | P & L | ECMA-94 |
| Letter Gothic | 12 | 12 | Upright | Bold | P & L | PC-8 |
| Letter Gothic | 12 | 12 | Upright | Bold | P & L | PC-8 D/N |
| Letter Gothic | 12 | 12 | Upright | Bold | P & L | PC-850 |
| Letter Gothic | 12 | 12 | Upright | Bold | P & L | Legal |
| Letter Gothic | 12 | 12 | Italic | Medium | P & L | Roman-8 |
| Letter Gothic | 12 | 12 | Italic | Medium | P & L | ECMA-94 |
| Letter Gothic | 12 | 12 | Italic | Medium | P & L | PC-8 |
| Letter Gothic | 12 | 12 | Italic | Medium | P & L | PC-8 D/N |
| Letter Gothic | 12 | 12 | Italic | Medium | P & L | PC-850 |
| Letter Gothic | 12 | 12 | Italic | Medium | P & L | Legal |
| Prestige Elite | 7 | 16.66 | Upright | Medium | P & L | Roman-8 |
| Prestige Elite | 7 | 16.66 | Upright | Medium | P & L | ECMA-94 |
| Prestige Elite | 7 | 16.66 | Upright | Medium | P & L | PC-8 |
| Prestige Elite | 7 | 16.66 | Upright | Medium | P & L | PC-8 D/N |
| Prestige Elite | 7 | 16.66 | Upright | Medium | P & L | PC-850 |
| Prestige Elite | 7 | 16.66 | Upright | Medium | P & L | Legal |
| Prestige Elite | 10 | 12 | Upright | Medium | P & L | Roman-8 |
| Prestige Elite | 10 | 12 | Upright | Medium | P & L | ECMA-94 |
| Prestige Elite | 10 | 12 | Upright | Medium | P & L | PC-8 |
| Prestige Elite | 10 | 12 | Upright | Medium | P & L | PC-8 D/N |
| Prestige Elite | 10 | 12 | Upright | Medium | P & L | PC-850 |
| Prestige Elite | 10 | 12 | Upright | Medium | P & L | Legal |
| Prestige Elite | 10 | 12 | Upright | Bold | P & L | Roman-8 |
| Prestige Elite | 10 | 12 | Upright | Bold | P & L | ECMA-94 |
| Prestige Elite | 10 | 12 | Upright | Bold | P & L | PC-8 |
| Prestige Elite | 10 | 12 | Upright | Bold | P & L | PC-8 D/N |
| Prestige Elite | 10 | 12 | Upright | Bold | P & L | PC-850 |
| Prestige Elite | 10 | 12 | Upright | Bold | P & L | Legal |
| Prestige Elite | 10 | 12 | Italic | Medium | P & L | Roman-8 |
| Prestige Elite | 10 | 12 | Italic | Medium | P & L | ECMA-94 |
| Prestige Elite | 10 | 12 | Italic | Medium | P & L | PC-8 |
| Prestige Elite | 10 | 12 | Italic | Medium | P & L | PC-8 D/N |
| Prestige Elite | 10 | 12 | Italic | Medium | P & L | PC-850 |
| Prestige Elite | 10 | 12 | Italic | Medium | P & L | Legal |
| Presentation | 16 | 8.1 | Upright | Bold | P & L | ASCII |
| Presentation | 16 | 8.1 | Upright | Bold | P & L | Legal |
Cartridge Number:
C2053A #C09
| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Microstyle | 18 | Prop. | Upright | Medium | Portrait | ASCII & PC-850 |
| Microstyle | 36 | Prop. | Extended | Bold | Portrait | ASCII & PC-850 |
| Hobo | 14 & 30 | Prop. | Upright | Semi-Bold | Portrait | ASCII & PC-850 |
| Thunderbird | 54 | Prop. | Extra Cond. | Medium | Portrait | ASCII & PC-850 |
| Signet Roundhand | 14 & 18 | Prop. | Italic | Medium | Portrait | ASCII & PC-850 |
| ITC Zapf Dingbats | 18 & 36 | Prop. | Upright | Medium | Portrait | PS ITC Zapf Dingbats |
Cartridge Number:
92286Q
| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Courier | 12 | 10 | Upright | Bold | P | Roman-8 |
| Courier | 12 | 10 | Italic | Medium | P | Roman-8 |
| Gothic | 12 | 12 | Upright | Medium | P | Roman-8 |
| Gothic | 12 | 12 | Upright | Bold | P | Roman-8 |
| Courier | 12 | 10 | Upright | Bold | L | Roman-8 |
| Courier | 12 | 10 | Italic | Upright | L | Roman-8 |
Cartridge Number:
92286R

| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Presentation | 14 | 10 | Upright | Bold | P&L | ASCII & Legal |
| Presentation | 16 | 8.1 | Upright | Bold | P&L | ASCII & Legal |
| Presentation | 18 | 6.5 | Upright | Bold | P&L | ASCII & Legal |
| Letter Gothic | 14 | 10 | Upright | Medium | P&L | ASCII & Legal |
| PC Line | 14 | 10 | Upright | Medium | P&L | PC Line |
| Line Draw | 14 | 10 | Upright | Medium | P&L | Line Draw |
Cartridge Number:
92290S1
NOTE: This cartridge is not compatible with the LaserJet, LaserJet Plus or LaserJet 500 Plus.
| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Courier | 10 | 12 | Upright | Medium | P&L | * |
| Courier | 10 | 12 | Upright | Bold | P&L | * |
| Courier | 10 | 12 | Italic | Medium | P&L | * |
| Courier | 12 | 10 | Italic | Medium | P&L | * |
*All fonts available in Roman-8, PC-8, PC-8 DN and ECMA Latin 1.
Cartridge Number:
92290S2
NOTE: This cartridge is not compatible with the LaserJet, LaserJet Plus or LaserJet 500 Plus.
| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| TmsRmn | 8 | Prop. | Upright | Medium | P | * |
| TmsRmn | 12 | Prop. | Upright | Medium | P | * |
| TmsRmn | 12 | Prop. | Upright | Bold | P | * |
| TmsRmn | 12 | Prop. | Italic | Medium | P | * |
| Helv | 14 | Prop. | Upright | Bold | P | * |
*All fonts available Roman-8, PC-8, PC-8 DN and ECMA-94 Latin 1.
Cartridge Number:
92286T

| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Helv | 6 | Prop. | Upright | Medium | P | ASCII* |
| Helv | 8 | Prop. | Upright | Medium | P | ASCII* |
| Helv | 8 | Prop. | Upright | Bold | P | ASCII* |
| Helv | 10 | Prop. | Upright | Bold | P | ASCII* |
| Helv | 12 | Prop. | Upright | Bold | P | ASCII* |
| Helv | 14 | Prop. | Upright | Bold | P | ASCII* |
| Tax Line-Draw | 12 | 10 | Upright | Bold | P | Tax Line-Draw |
*ASCII does not include shaded box, vertical bar or tilde characters.
Cartridge Number:
C2053A #C07
| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Prestige Elite | 7 | 16.66 | Upright | Medium | P | Roman-8 |
| Prestige Elite | 7 | 16.66 | Upright | Medium | P | Math-8 |
| Prestige Elite | 12 | 10 | Upright | Medium | P | Roman-8 |
| Prestige Elite | 12 | 10 | Upright | Medium | P | Math-8 |
| Prestige Elite | 12 | 10 | Upright | Medium | P | Math-7 |
| Prestige Elite | 12 | 10 | Upright | Medium | P | PiFont |
| Prestige Elite | 12 | 10 | Upright | Bold | P | Roman-8 |
| Prestige Elite | 12 | 10 | Italic | Medium | P | Roman-8 |
| CG Times | 8 | Prop | Upright | Medium | P | Roman-8 |
| CG Times | 8 | Prop | Upright | Medium | P | Math-8 |
| CG Times | 10 | Prop | Upright | Medium | P | Roman-8 |
| CG Times | 10 | Prop | Upright | Medium | P | Math-8 |
| CG Times | 10 | Prop | Upright | Medium | P | Math-7 |
| CG Times | 10 | Prop | Upright | Medium | P | PiFont |
| CG Times | 10 | Prop | Upright | Bold | P | Roman-8 |
| CG Times | 10 | Prop | Italic | Medium | P | Roman-8 |
Cartridge Number:
92286U
| Typeface | Point | Pitch | Style | Weight | Orientation | Symbol Set |
| Helv | 6 | Prop. | Upright | Medium | P | Roman-8 & Roman Ext. |
| Helv | 8 | Prop. | Upright | Medium | P | Roman-8 & Roman Ext. |
