Font Cards for the 4019 and 4029 Laser Printers
Fixed Pitch Palatino
1039963 (international)
1039969 (International)
Times Roman Optima
1039964 (International)
1039970 (International)
Times Roman Goudy Old Style
1039965 (International)
1039971 (International)
Helvetica Baskerville
1039966 (International)
1039972 (international)
Helvetica Century Schoolbook
1039967 (international)
1039973 (International)
Testimonial/Engravers' Futura
Old English/Cursive 1039412 (U.S.)
1039406 (U.S.)
1039974 (International)
1039968 (International) Arabic
Font Card Identifier number 100
Part Number 1038100
Typeface | Style | Weight | Symbol Sets |
Helvetica Light | Upright | Medium | * |
Helvetica Light | Upright | Bold | * |
Helvetica Light | Italic | Medium | * |
Helvetica Light | Italic | Bold | * |
ITC Avant Garde Gothic | Upright | Medium | * |
ITC Avant Garde Gothic | Upright | Bold | * |
ITC Avant Garde Gothic | Italic | Medium | * |
ITC Avant Garde Gothic | Italic | Bold | * |
ITC Bookman | Upright | Medium | * |
ITC Bookman | Upright | Bold | * |
ITC Bookman | Italic | Medium | * |
ITC Bookman | Italic | Bold | * |
ITC Zapf Chancery | Upright | Medium | * |
ITC Zapf Chancery | Upright | Bold | * |
ITC Zapf Chancery | Italic | Medium | * |
ITC Zapf Chancery | Italic | Bold | * |
ITC Zapf Dingbats | Upright | Medium | * |
New Century Schoolbook | Upright | Medium | * |
New Century Schoolbook | Upright | Bold | * |
New Century Schoolbook | Italic | Medium | * |
New Century Schoolbook | Italic | Bold | * |
Palatino | Upright | Medium | * |
Palatino | Upright | Bold | * |
Palatino | Italic | Medium | * |
Palatino | Italic | Bold | * |
All above PostScript fonts have the standard Adobe PostScript Symbol Set
Part Number 1255800
Typeface | Point | Pitch | Orientation | Symbol Set |
Prestige Elite | 10 pt. | (12 pitch) | P & L | 437A,850A |
Prestige Elite Italic | 10 pt. | (12 pitch) | P & L | 437A,850A |
Courier Italic | 12 pt. | (10 pitch) | P & L | 437A,850A |
Presentor | 14 pt. | (10 pitch) | P & L | 437A,850A |
Letter Gothic | 12 pt. | (10 pitch) | P & L | 437A,850A |
Letter Gothic Italic | 12 pt. | (10 pitch) | P & L | 437A,850A |
Letter Gothic Symbol | 12 pt. | (10 pitch) | P & L | 899 |
Times Roman | 10 pt. | Prop. | P & L | 437A,850A |
Times Roman Bold | 12 pt. | Prop. | P & L | 437A,850A |
Times Roman Italic | 14 pt. | Prop. | P & L | 437A,850A |
Helvetica | 12 pt. | Prop. | P & L | 437A,850A |
Helvetica Bold | 12 pt. | Prop. | P & L | 437A,850A |
Helvetica Italic | 12 pt. | Prop. | P & L | 437A,850A |
Letter Gothic Symbol | 12 pt. | (10 pitch) | P & L | 259,899 |
Part Number 1255801
Typeface | Point | Pitch | Orientation | Symbol Set |
Courier Italic | 12pt. | (10 pitch) | P & L | 437,850 |
Courier Symbol | 12pt. | (10 pitch) | P & L | 899 |
Courier Italic | 10pt. | (12 pitch) | P & L | 437,850 |
Courier | 9pt. | (15 pitch) | P & L | 437,850 |
Boldface Italic | 12pt. | PS | P & L | 437,850 |
Courier Symbol | 12pt. | (10 pitch) | P & L | 259,899 |
Part Number 1255802
Typeface | Point | Pitch | Orientation | Symbol Set |
Prestige Pica | 12pt. | (10 pitch) | P & L | 437,850 |
Prestige Elite | 10pt. | (12 pitch) | P & L | 437,850 |
Prestige Elite Bold | 10pt. | ( 12 pitch) | P & L | 437,850 |
Prestige Elite Italic | 10pt. | (12 pitch) | P & L | 437,850 |
Prestige | 8.5pt. | (7.1 pitch) | P & L | 437,850 |
Prestige | 12pt. | (PS) | P & L | 437,850 |
Prestige Elite Symbol | 10pt. | (12 pitch) | P & L | 899 |
Prestige Elite Symbol | 10pt. | (12 pitch) | P & L | 259,899 |
Part Number 1255803
Typeface | Point | Pitch | Orientation | Symbol Set |
Letter Gothic | 14 pt. | (10 pitch) | P & L | 437,850 |
Letter Gothic | 12 pt. | (12 pitch) | P & L | 437,850 |
Letter Gothic Bold | 12 pt. | (12 pitch) | P & L | 437,850 |
Letter Gothic Italic | 12 pt. | (12 pitch) | P & L | 437,850 |
Letter Gothic Symbol | 12 pt. | (12 pitch) | P & L | 10,11 |
Letter Gothic Symbol | 12 pt. | (12 pitch) | P & L | 259,899 |
Part Number 1255804
Typeface | Point | Pitch | Orientation | Symbol Set |
Delegate | 10 pt. | (12 pitch) | P & L | 437,850 |
Adjutant | 12 pt. | (10 pitch) | P & L | 437,850 |
Modern | PS pt. | (12 pitch) | P & L | 437.850 |
Essay | PS pt. | (12 pitch) | P & L | 437,850 |
Essay Italic | PS pt. | (12 pitch) | P & L | 437,850 |
Part Number 1255805
Typeface | Point | Pitch | Orientation | Symbol Set |
Script | 10 pt. | (12 pitch) | P & L | 437,850 |
Olde World | 10 pt. | (12 pitch) | P & L | 437,850 |
Title | 12 pt. | PS | P & L | 437.850 |
APL | 10 pt. | (12 pitch) | P & L | 909 |
OCR A | 12 pt. | (10 pitch) | P & L | 876,892 |
OCR B | 12 pt. | (10 pitch) | P & L | 877,893 |
APL/TN | 10 pt. | (12 pitch) | P & L | 310 |
Part Number 1255806
Typeface | Point | Pitch | Orientation | Symbol Set |
Orator Bold | 18 pt. | (6.5 pitch) | P & L | 437A,850A |
Orator Bold | 16 pt. | (8.1 pitch) | P & L | 437A,850A |
Orator | 14 pt. | (10 pitch) | P & L | 437A.850A |
Part Number 1255807
Typeface | Pitch | Point | Orientation | Symbol Set |
Prestige | 15 | 9 | P & L | 437,850 |
Letter Gothic | 15 | 9 | P & L | 437,850 |
Letter Gothic | 17.1 | 8.5 | P & L | 437,850 |
Letter Gothic | 20 | 7.5 | P & L | 437,850 |
Letter Gothic | 25 | 6 | P & L | 437,850 |
Light Italic | 12 | 10 | P & L | 437,850 |
Part Number 1255808
Typeface | Pitch | Point | Orientation | Symbol Set |
Press Roman | PS | 10 | P & L | 437,850 |
Press Roman Bold | PS | 10 | P & L | 437,850 |
Press Roman Italic | PS | 10 | P & L | 437,850 |
Press Roman Bold Italic | PS | 10 | P & L | 437,850 |
Press Roman Symbol | 12 | 10 | P & L | 899 |
Press Roman Symbol | 12 | 10 | P & L | 259,899 |
Part Number 1255809
Typeface | Pitch | Point | Orientation | Symbol Set |
Foundry | PS | 10 | P & L | 437,850 |
Foundry Bold | PS | 10 | P & L | 37,850 |
Foundry Italic | PS | 10 | P & L | 437,850 |
Foundry Bold Italic | PS | 10 | P & L | 437,850 |
Foundry Symbol | 12 | 10 | P & L | 899 |
Foundry Symbol | 12 | 10 | P & L | 259,899 |
Part Number 1049454
Typeface | Pitch | Point | Orientation | Symbol Set |
Symbol 10 | 10 | 12 | P & L | 899,259 |
Symbol 12 | 12 | 10 | P & L | 899,259 |
Symbol 15 | 15 | 9 | P & L | 899,259 |
Symbol 17.1 | 17.1 | 8.5 | P & L | 899,259 |
Symbol 20 | 20 | 7.5 | P & L | 899,259 |
Symbol PS | PS | 10 | P & L | 899,259 |
International Fonts
Part Number 1255810
Typeface | Pitch | Point | Orientation | Symbol Set |
Courier | 10 | 12 | P & L | 853,857,905,1026 |
Letter Gothic | 12 | 12 | P & L | 853,857,905,1026 |
Courier | 12 | 10 | P & L | 853,857,905,1026 |
Prestige Pica | 10 | 12 | P & L | 853,857,905,1026 |
Prestige Elite | 12 | 10 | P & L | 853,857,905,1026 |
Courier | 15 | 9 | P & L | 853,857,905,1026 |
Courier | 17.1 | 8.5 | P & L | 853,857,950,1026 |
Boldface | PS | 12 | P & L | 853,857,950,1026 |
Part Number 1255811
Software support required to access Hebrew characters.
Typeface | Pitch | Point | Orientation | Symbol Set |
Courier/Shalom | 10 | 12 | P & L | 862,424/2,803 |
Courier/Shalom Bold | 10 | 12 | P & L | 862,424/2,803 |
Courier/Shalom | 12 | 10 | P & L | 862,424/2,803 |
Courier/Shalom | 15 | 9 | P & L | 862,424/2,803 |
Letter Gothic/Aviv | 20 | 7.5 | P & L | 862,424/2,803 |
Boldface/Barak | PS | 12 | P & L | 862,424/2,803 |
Times Roman/Narkissim | Prop. | 12 | P & L | 862A,424/2,803 |
Times Roman/Narkissim Bold | Prop. | 12 | P & L | 862A,424/2,803 |
Part Number 1255812
Typeface | Pitch | Point | Orientation | Symbol Set |
Courier | 10 | 12 | P & L | 863 |
Courier Bold | 10 | 12 | P & L | 863 |
Courier Italic | 10 | 12 | P & L | 863 |
Courier | 12 | 10 | P & L | 863 |
Prestige Elite | 12 | 10 | P & L | 863 |
Courier | 15 | 9 | P & L | 863 |
Courier | 17.1 | 8.5 | P & L | 863 |
Letter Gothic | 17.1 | 8.5 | P & L | 863 |
Boldface | PS | 12 | P & L | 863 |
Boldface Italic | PS | 12 | P & L | 863 |
Part Number 1255813
Typeface | Pitch | Point | Orientation | Symbol Set |
Courier/Nasseem | 10 | 12 | P & L | 864 |
Courier/Nasseem Bold | 10 | 12 | P & L | 864 |
Courier/Nasseem Italic | 10 | 12 | P & L | 864 |
Courier/Nasseem Bold Italic | 10 | 12 | P & L | 864 |
Courier/Nasseem | 12 | 10 | P & L | 864 |
Courier/Nasseem | 17.1 | 8.5 | P & L | 864 |
Boldface/Nasseem Bold | PS | 12 | P & L | 864 |
Part Number 1255814
Typeface | Pitch | Point | Orientation | Symbol Set |
Katakana | 10 | 12 | P & L | 911,290 |
Katakana | 12 | 12 | P & L | 911,290 |
Katakana | 17.1 | 8.5 | P & L | 911,290 |
Letter Gothic | 12 | 12 | P & L | 850 |
Part Number 1255815
Typeface | Pitch | Point | Orientation | Symbol Set |
Courier | 10 | 12 | P & L | 851 |
Letter Gothic | 12 | 12 | P & L | 851 |
Letter Gothic Bold | 12 | 12 | P & L | 851 |
Courier | 15 | 9 | P & L | 851 |
Boldface | PS | 12 | P & L | 851 |
Boldface Italic | PS | 12 | P & L | 851 |
Part Number 1255816
Typeface | Pitch | Point | Orientation | Symbol Set |
Courier | 10 | 12 | P & L | 852,870 |
Courier | 12 | 10 | P & L | 852,870 |
Prestige Elite | 12 | 10 | P & L | 852,870 |
Letter Gothic | 12 | 12 | P & L | 852,870 |
Courier | 17.1 | 8.5 | P & L | 852,870 |
Title | PS | 12 | P & L | 852,870 |
Part Number 1255817
Typeface | Pitch | Point | Orientation | Symbol Set |
Cyrillic 22 | 10 | 12 | P & L | 855,880 |
Courier | 10 | 12 | P & L | 855,880 |
Courier | 12 | 10 | P & L | 855,880 |
Prestige Elite | 12 | 10 | P & L | 855,880 |
Letter Gothic | 12 | 12 | P & L | 855,880 |
Boldface | PS | 12 | P & L | 855,880 |
Part Number 1255818
Typeface | Pitch | Point | Orientation | Symbol Set |
Baskerville/Nasseem | Prop. | 12 | P & L | 864 |
Baskerville/Nasseem Bold | Prop. | 12 | P & L | 864 |
Baskerville/Nasseem Italic | Prop. | 12 | P & L | 864 |
Baskerville/Nasseem Bold Italic | Prop. | 12 | P & L | 864 |
Part Number 1255819
Typeface | Pitch | Point | Orientation | Symbol Set |
Times Roman/Narkissim | Prop. | 10 | P & L | 862A,424/2,803 |
Times Roman/Narkissim Bold | Prop. | 10 | P & L | 862A,424/2,803 |
Times Roman/Narkissim | Prop. | 8 | P & L | 862A,424/2,803 |
Times Roman/Narkissim Bold | Prop. | 8 | P & L | 862A,424/2,803 |
Part Number 1255840
Typeface | Pitch | Point | Orientation | Symbol Set |
Times Roman/Narkissim Bold | Prop. | 24 | P & L | 862A,424/2,803 |
Times Roman/Narkissim Bold | Prop. | 18 | P & L | 862A,424/2,803 |
Typographic Fonts
Part Number 1255820
Typeface | Pitch | Point | Orientation | Symbol Set |
Testimonial | Prop. | 18 | P & L | 437A,850A |
Testimonial | Prop. | 14 | P & L | 437A,850A |
Testimonial | Prop. | 12 | P & L | 437A,850A |
Part Number 1255821
Typeface | Pitch | Point | Orientation | Symbol Set |
Engravers' Old English | Prop. | 18 | P & L | 437A,850A |
Engravers' Old English | Prop. | 14 | P & L | 437A,850A |
Engravers' Old English | Prop. | 12 | P & L | 437A,850A |
Part Number 1255822
Typeface | Pitch | Point | Orientation | Symbol Set |
Times Roman Bold | Prop. | 18 | P & L | 437A,850A |
Times Roman Bold | Prop. | 14 | P & L | 437A,850A |
Times Roman | Prop. | 12 | P & L | 437A,850A |
Part Number 1255823
Typeface | Pitch | Point | Orientation | Symbol Set |
Times Roman | Prop. | 10 | P & L | 437A,850A |
Times Roman Bold | Prop. | 10 | P & L | 437A,850A |
Times Roman Italic | Prop. | 10 | P & L | 437A,850A |
Times Roman Bold Italic | Prop. | 10 | P & L | 437A,850A |
Times Roman | Prop. | 8 | P & L | 437A,850A |
Times Roman | Prop. | 6 | P & L | 437A,850A |
Part Number 1255824
Typeface | Pitch | Point | Orientation | Symbol Set |
Prestige Elite | 12 | 10 | P & L | 437,850 |
Orator | 10 | 14 | P & L | 437,850 |
OCR A | 10 | 12 | P & L | 876 |
OCR B | 10 | 12 | P & L | 437A |
Helvetica | Prop. | 14 | P & L | 437A,850A |
Part Number 1255825
Typeface | Pitch | Point | Orientation | Symbol Set |
Helvetica Bold | Prop. | 18 | P & L | 437A,850A |
Helvetica Bold | Prop. | 14 | P & L | 437A,850A |
Helvetica | Prop. | 12 | P & L | 437A,850A |
Part Number 1255826
Typeface | Pitch | Point | Orientation | Symbol Set |
Helvetica | Prop. | 10 | P & L | 437A,850A |
Helvetica Bold | Prop. | 10 | P & L | 437A,850A |
Helvetica Italic | Prop. | 10 | P & L | 437A,850A |
Helvetica Bold Italic | Prop. | 10 | P & L | 437A,850A |
Helvetica | Prop. | 8 | P & L | 437A,850A |
Helvetica | Prop. | 6 | P & L | 437A,850A |
Part Number 1255827
Typeface | Pitch | Point | Orientation | Symbol Set |
Cursive Bold | Prop. | 18 | P & L | 437A,850A |
Cursive Bold | Prop. | 14 | P & L | 437A,850A |
Cursive | Prop. | 12 | P & L | 437A,850A |
Part Number 1255828
Typeface | Pitch | Point | Orientation | Symbol Set |
Palatino Bold | Prop. | 18 | P & L | 437A,850A |
Palatino Bold | Prop. | 14 | P & L | 437A,850A |
Palatino | Prop. | 12 | P & L | 437A,850A |
Part Number 1255829
Typeface | Pitch | Point | Orientation | Symbol Set |
Palatino | Prop. | 10 | P & L | 437A,850A |
Palatino Bold | Prop. | 10 | P & L | 437A,850A |
Palatino Italic | Prop. | 10 | P & L | 437A,850A |
Palatino Bold Italic | Prop. | 10 | P & L | 437A,850A |
Palatino | Prop. | 8 | P & L | 437A,850A |
Palatino | Prop. | 6 | P & L | 437A,850A |
Part Number 1255830
Typeface | Pitch | Point | Orientation | Symbol Set |
Optima Bold | Prop. | 18 | P & L | 437A,850A |
Optima Bold | Prop. | 14 | P & L | 437A,850A |
Optima | Prop. | 12 | P & L | 437A,850A |
Part Number 1255831
Typeface | Pitch | Point | Orientation | Symbol Set |
Optima | Prop. | 10 | P & L | 437A,850A |
Optima Bold | Prop. | 10 | P & L | 437A,850A |
Optima Italic | Prop. | 10 | P & L | 437A,850A |
Optima Bold Italic | Prop. | 10 | P & L | 437A,850A |
Optima | Prop. | 8 | P & L | 437A,850A |
Optima | Prop. | 6 | P & L | 437A,850A |
Part Number 1255832
Typeface | Pitch | Point | Orientation | Symbol Set |
Century Schoolbook Bold | Prop. | 18 | P & L | 437A,850A |
Century Schoolbook Bold | Prop. | 14 | P & L | 437A,850A |
Century Schoolbook | Prop. | 12 | P & L | 437A,850A |
Part Number 1255833
Typeface | Pitch | Point | Orientation | Symbol Set |
Century Schoolbook | Prop. | 10 | P & L | 437A,850A |
Century Schoolbook Bold | Prop. | 10 | P & L | 437A,850A |
Century Schoolbook Italic | Prop. | 10 | P & L | 437A,850A |
Century Schoolbook Bold Italic | Prop. | 10 | P & L | 437A,850A |
Century Schoolbook | Prop. | 8 | P & L | 437A,850A |
Century Schoolbook | Prop. | 6 | P & L | 437A,850A |
Part Number 1255834
Typeface | Pitch | Point | Orientation | Symbol Set |
Goudy Old Style Bold | Prop. | 18 | P & L | 437A,850A |
Goudy Old Style Bold | Prop. | 14 | P & L | 437A,850A |
Goudy Old Style | Prop. | 12 | P & L | 437A,850A |
Part Number 1255835
Typeface | Pitch | Point | Orientation | Symbol Set |
Goudy Old Style | Prop. | 10 | P & L | 437A,850A |
Goudy Old Style Bold | Prop. | 10 | P & L | 437A,850A |
Goudy Old Style Italic | Prop. | 10 | P & L | 437A,850A |
Goudy Old Style Bold Italic | Prop. | 10 | P & L | 437A,850A |
Goudy Old Style | Prop. | 8 | P & L | 437A,850A |
Goudy Old Style | Prop. | 6 | P & L | 437A,850A |
Part Number 1255836
Typeface | Pitch | Point | Orientation | Symbol Set |
Baskerville Bold | Prop. | 18 | P & L | 437A,850A |
Baskerville Bold | Prop. | 14 | P & L | 437A,850A |
Baskerville | Prop. | 12 | P & L | 437A,850A |
Part Number 1255837
Typeface | Pitch | Point | Orientation | Symbol Set |
Baskerville | Prop. | 10 | P & L | 437A,850A |
Baskerville Bold | Prop. | 10 | P & L | 437A,850A |
Baskerville Italic | Prop. | 10 | P & L | 437A,850A |
Baskerville Bold Italic | Prop. | 10 | P & L | 437A,850A |
Baskerville | Prop. | 8 | P & L | 437A,850A |
Baskerville | Prop. | 16 | P & L | 437A,850A |
Part Number 1255838
Typeface | Pitch | Point | Orientation | Symbol Set |
Futura Heavy | Prop. | 18 | P & L | 437A,850A |
Futura Heavy | Prop. | 14 | P & L | 437A,850A |
Futura Book | Prop. | 12 | P & L | 437A,850A |
Part Number 1255839
Typeface | Pitch | Point | Orientation | Symbol Set |
Futura Book | Prop. | 10 | P & L | 437A,850A |
Futura Heavy | Prop. | 10 | P & L | 437A,850A |
Futura Book Italic | Prop. | 10 | P & L | 437A,850A |
Futura Heavy Italic | Prop. | 10 | P & L | 437A,850A |
Futura Book | Prop. | 8 | P & L | 437A,850A |
Futura Book | Prop. | 6 | P & L | 437A,850A |
Hewlett-Packard Emulated Fonts
Part Number 1255824
For use with data streams for the Hewlett-Packard LaserJet
series II Printer.
Typeface | Pitch | Point | Orientation | Symbol Set |
Prestige Elite | 12 | 10 | P & L | 12OU PC 8 |
Orator | 10 | 14 | P & L | 12OU PC 8 |
Courier | 12 | 10 | P & L | 12OU PC 8 |
Helvetica | Prop. | 14 | P & L | 12OUA PC 8 |
OCR A | 10 | 12 | P & L | 0O |
OCR B | 10 | 12 | P & L | 10 |
Prestige Elite | 12 | 10 | P & L | 12U PC 850 |
Orator | 10 | 14 | P & L | 12U PC 850 |
Courier | 12 | 10 | P & L | 12U PC 850 |
Helvetica | Prop. | 14 | P & L | 12UA PC 850 |
Part Number 1255841
For use with data streams for the Hewlett-Packard LaserJet
series II Printer.
Typeface | Pitch | Point | Orientation | Symbol Set |
Prestige Elite | 12 | 10 | P & L | 8U Roman 8 |
Prestige Elite Bold | 12 | 10 | P & L | 8U Roman 8 |
Prestige Elite Italic | 12 | 10 | P & L | 8U Roman 8 |
Prestige Elite | 12 | 10 | P & L | 10U PC 8 |
Prestige Elite Bold | 12 | 10 | P & L | 10U PC 8 |
Prestige Elite Italic | 12 | 10 | P & L | 10U PC 8 |
Prestige Elite | 12 | 10 | P & L | 12U PC 850 |
Prestige Elite Bold | 12 | 10 | P & L | 12U PC 850 |
Prestige Elite Italic | 12 | 10 | P & L | 12U PC 850 |
Part Number 1255842
For use with data streams for the Hewlett-Packard LaserJet
series II Printer.
Typeface | Pitch | Point | Orientation | Symbol Set |
Orator Bold | 6.5 | 18 | P & L | OU PPDS |
Orator Bold | 6.5 | 18 | P & L | lU Legal |
Orator Bold | 8.1 | 16 | P & L | OU PPDS |
Orator Bold | 8.1 | 16 | P & L | lU Legal |
Orator Bold | 10 | 14 | P & L | OU PPDS |
Orator Bold | 10 | 14 | P & L | lU Legal |
Letter Gothic | 10 | 14 | P & L | OU PPDS |
Letter Gothic | 10 | 14 | P & L | lU Legal |
Lines II | 10 | 14 | P & L | 4Q PCLine |
Lines I | 10 | 14 | P & L | 0B Line Draw |
Part Number 1255843
For use with data streams for the Hewlett-Packard LaserJet
series II Printer.
Typeface | Pitch | Point | Orientation | Symbol Set |
Swiss 721 Bold | Prop. | 14 | P & L | 8U Roman 8 |
Swiss 721 Bold | Prop. | 12 | P & L | 8U Roman 8 |
Swiss 721 Bold | Prop. | 10 | P & L | 8U Roman 8 |
Swiss 721 | Prop. | 8 | P & L | 8U Roman 8 |
Swiss 721 | Prop. | 6 | P & L | 8U Roman 8 |
Letter Gothic | 16.7 | 9.5 | P & L | 8U Roman 8 |
LinesI | 10 | 12 | P & L | OB Line Draw |
Swiss 721 Bold | Prop. | 14 | P & L | 1OUA PC 8 |
Swiss 721 Bold | Prop. | 12 | P & L | 1OUA PC 8 |
Swiss 721 Bold | Prop. | 10 | P & L | 1OUA PC 8 |
Swiss 721 | Prop. | 8 | P & L | OUA PC 8 |
Swiss 721 | Prop. | 6 | P & L | OUA PC 8 |
Letter Gothic | 16.7 | 9.5 | P & L | 1OU PC 8 |
Swiss 721 Bold | Prop. | 14 | P & L | 12UA PC 8 |
Swiss 721 Bold | Prop. | 12 | P & L | 12UA PC 850 |
Swiss 721 Bold | Prop. | 10 | P & L | 12UA PC 850 |
Swiss 721 | Prop. | 8 | P & L | 12UA PC 850 |
Swiss 721 | Prop. | 6 | P & L | 12UA PC 850 |
Letter Gothic | 16.7 | 9.5 | P & L | PC 850 |
Part Number 1255844
For use with data streams for the Hewlett-Packard LaserJet
series II Printer.
Typeface | Pitch | Point | Orientation | Symbol Set |
Press Roman Bold | Prop. | 14 | P & L | 8U Roman 8 |
Press Roman | Prop. | 12 | P & L | 8U Roman 8 |
Press Roman Bold | Prop. | 12 | P & L | 8U Roman 8 |
Press Roman Italic | Prop. | 12 | P & L | 8U Roman 8 |
Press Roman | Prop. | 10 | P & L | 8U Roman 8 |
Press Roman Bold | Prop. | 10 | P & L | 8U Roman 8 |
Press Roman Italic | Prop. | 10 | P & L | 8U Roman 8 |
Press Roman | Prop. | 8 | P & L | 8U Roman 8 |
Letter Gothic | 16.7 | 8.5 | P & L | 8U Roman 8 |
Press Roman Bold | Prop. | 14 | P & L | 11Q ECMA 94 |
Press Roman | Prop. | 12 | P & L | 11Q ECMA 94 |
Press Roman Bold | Prop. | 12 | P & L | 110 ECMA 94 |
Press Roman Italic | Prop. | 12 | P & L | llQ ECMA 94 |
Press Roman | Prop. | 10 | P & L | 11Q ECMA 94 |
Press Roman Bold | Prop. | 10 | P & L | 110 ECMA 94 |
Press Roman Italic | Prop. | 10 | P & L | 110 ECMA 94 |
Press Roman | Prop. | 8 | P & L | l1Q ECMA 94 |
Letter Gothic | 16.7 | 8.5 | P & L | 110 ECMA 94 |
Press Roman Bold | Prop. | 14 | P & L | 10UA PC 8 |
Press Roman | Prop. | 12 | P & L | 10UA PC 8 |
Press Roman Bold | Prop. | 12 | P & L | 10UA PC 8 |
Press Roman Italic | Prop. | 12 | P & L | 10UA PC 8 |
Press Roman | 10 | 10 | P & L | 10UA PC 8 |
Press Roman Bold | Prop. | 10 | P & L | 10UA PC 8 |
Press Roman Italic | Prop. | 10 | P & L | 10UA PC 8 |
Roman | Prop. | 8 | P & L | 10UA PC 8 |
Letter Gothic | 16.7 | 8.5 | P & L | 10U PC 8 |
Press Roman Bold | Prop. | 14 | P & L | 12UA PC 850 |
Press Roman | Prop. | 12 | P & L | PC 850 |
Press Roman Bold | Prop. | 12 | P & L | 12UA PC 850 |
Press Roman Italic | Prop. | 12 | P & L | 12UA PC 850 |
Press Roman | Prop. | 10 | P & L | 12UA PC 850 |
Press Roman Bold | Prop. | 10 | P & L | 12UA PC 850 |
Press Roman Italic | Prop. | 10 | P & L | 12UA PC 850 |
Press Roman | Prop. | 8 | P & L | 12UA PC 850 |
Letter Gothic | Prop. | 8.5 | P & L | 12U PC 850 |
Part Number 1255845
For use with data streams for the Hewlett-Packard LaserJet
series II Printer.
Typeface | Pitch | Point | Orientation | Symbol Set |
Swiss 721 Bold | Prop. | 14 | P & L | 8U Roman 8 |
Swiss 721 | Prop. | 12 | P & L | 8U Roman 8 |
Swiss 721 Bold | Prop. | 12 | P & L | 8U Roman 8 |
Swiss 721 Italic | Prop. | 12 | P & L | 8U Roman 8 |
Swiss 721 | Prop. | 10 | P & L | 8U Roman 8 |
Swiss 721 Bold | PROP. | 10 | P & L | 8U Roman 8 |
Swiss 721 Italic | Prop. | 10 | P & L | 8U Roman 8 |
Swiss 721 | Prop. | 8 | P & L | 8U Roman 8 |
Letter Gothic | 16.7 | 8.5 | P & L | 8U Roman 8 |
Swiss 721 Bold | Prop. | 14 | P & L | 11Q ECMA 94 |
Swiss 721 | Prop. | 12 | P & L | 11Q ECMA 94 |
Swiss 721 Bold | Prop. | 12 | P & L | 11Q ECMA 94 |
Swiss 721 Italic | Prop. | 12 | P & L | 11Q ECMA 94 |
Swiss 721 | Prop. | 10 | P & L | 11Q ECMA 94 |
Swiss 721 Bold | Prop. | 10 | P & L | 110 ECMA 94 |
Swiss 721 Italic | Prop. | 10 | P & L | 11Q ECMA 94 |
Swiss 721 | Prop. | 8 | P & L | 11Q ECMA 94 |
Letter Gothic | 16.7 | 8.5 | P & L | 11Q ECMA 94 |
Swiss 721 Bold | Prop. | 14 | P & L | 1OUA PC 8 |
Swiss 721 | Prop. | 12 | P & L | 1OUA PC 8 |
Swiss 721 Bold | Prop. | 12 | P & L | 1OUA PC 8 |
Swiss 721 Italic | Prop. | 12 | P & L | 1OUA PC 8 |
Swiss 721 | Prop. | 10 | P & L | 1OUA PC 8 |
Swiss 721 Bold | Prop. | 10 | P & L | 1OUA PC 8 |
Swiss 721 Italic | Prop. | 10 | P & L | 1OUA PC 8 |
Swiss 721 | Prop. | 8 | P & L | 1OUA PC 8 |
Letter Gothic | 16.7 | 8.5 | P & L | 1OU PC 8 |
Swiss 721 Bold | Prop. | 14 | P & L | 12UA PC 850 |
Swiss 721 | Prop. | 12 | P & L | 12UA PC 850 |
Swiss 721 Bold | Prop. | 12 | P & L | 12UA PC 850 |
Swiss 721 Italic | Prop. | 12 | P & L | 12UA PC 850 |
Swiss 721 | Prop. | 10 | P & L | 12UA PC 850 |
Swiss 721 Bold | Prop. | 10 | P & L | 12UA PC 850 |
Swiss 721 Italic | Prop. | 10 | P & L | 12UA PC 850 |
Swiss 721 | Prop. | 8 | P & L | 12UA PC 850 |
Letter Gothic | 16.7 | 8.5 | P & L | 12U PC 850 |
Part Number 1255846
For use with data streams for the Hewlett-Packard LaserJet
series 11 Printer.
Typeface | Pitch | Point | Orientation | Symbol Set |
Courier | 10 | 12 | P & L | 12U PC 850 |
Courier Bold | 10 | 12 | P & L | 12U PC 850 |
Courier Italic | 10 | 12 | P & L | 12U PC 850 |
Courier #1 | 12 | 10 | P & L | 12U PC 850 |
Courier Bold | 12 | 10 | P & L | 12U PC 850 |
Courier Italic | 12 | 10 | P & L | 12U PC 850 |
Courier | 16.7 | 8.5 | P & L | 12U PC 850 |
Courier Italic | 10 | 12 | P & L | llU PC 8 D/N |
Courier | 12 | 10 | P & L | llU PC 8 D/N |
Courier Bold | 12 | 10 | P & L | 11U PC 8 D/N |
Courier Italic | 12 | 10 | P & L | llU PC 8 D/N |
Courier Italic | 10 | 12 | P & L | 1OU PC 8 |
Courier | 12 | 10 | P & L | 1OU PC 8 |
Courier Bold | 12 | 10 | P & L | 1OU PC 8 |
Courier Italic | 12 | 10 | P & L | 1OU PC 8 |
Courier Italic | 10 | 12 | P & L | 8U Roman 8 |
Courier | 12 | 10 | P & L | 8U Roman 8 |
Courier Bold | 12 | 10 | P & L | 8U Roman 8 |
Courier Italic | 12 | 10 | P & L | 8U Roman 8 |
Courier Italic | 10 | 12 | P & L | ON ECMA 94 |
Courier | 12 | 10 | P & L | ON ECMA 94 |
Courier Bold | 12 | 10 | P & L | ON ECMA 94 |
Courier Italic | 12 | 10 | P & L | ON ECMA 94 |
Courier | 10 | 12 | P & L | lU Legal |
