![]() |
Language:
PCL Level 4, Panasonic Speed: 8ppm Memory: 512k Standard, 4.5mb Optional Graphics: 300, 150, 75dpi Autorotate: Yes Duplex: Yes RET: Not Available |
Fonts Per Page: 16 (Each attribute is a separate font)
Internal Fonts - Font Group 1
Typeface | Point | Pitch | Style | Weight | Symbol Set | Orientation |
Courier | 7.2 | 16.66 | Upright | Medium | Roman-8 | P/L |
Courier | 7.2 | 16.66 | Italic | Medium | Roman-8 | P/L |
Courier | 10 | 12 | Upright | Medium | Roman-8 | P/L |
Courier | 10 | 12 | Upright | Bold | Roman-8 | P/L |
Courier | 10 | 12 | Italic | Medium | Roman-8 | P/L |
Courier | 12 | 10 | Upright | Medium | Roman-8 | P/L |
Courier | 12 | 10 | Upright | Bold | Roman-8 | P/L |
Courier | 12 | 10 | Italic | Medium | Roman-8 | P/L |
Century 702 | 10 | PS | Upright | Medium | Roman-8 | P/L |
Century 702 | 10 | PS | Upright | Bold | Roman-8 | P/L |
Century 702 | 10 | PS | Italic | Medium | Roman-8 | P/L |
Internal Fonts - Font Group 2
Typeface | Point | Pitch | Style | Weight | Symbol Set | Orientation |
Courier | 7.2 | 16.66 | Upright | Medium | Roman-8 | P/L |
Courier | 7.2 | 16.66 | Italic | Medium | Roman-8 | P/L |
Courier | 10 | 12 | Upright | Medium | Roman-8 | P/L |
Courier | 10 | 12 | Upright | Bold | Roman-8 | P/L |
Courier | 10 | 12 | Italic | Medium | Roman-8 | P/L |
Courier | 12 | 10 | Upright | Medium | Roman-8 | P/L |
Courier | 12 | 10 | Upright | Bold | Roman-8 | P/L |
Courier | 12 | 10 | Italic | Medium | Roman-8 | P/L |
Internal Fonts - Font Group 3
Selects LaserJet Series II resident fonts and the HP S1 cartridge fonts.
Typeface | Point | Pitch | Style | Weight | Symbol Set | Orientation |
Courier | 7.2 | 16.66 | Upright | Medium | Roman-8 | P/L |
Courier | 7.2 | 16.66 | Italic | Medium | Roman-8 | P/L |
Courier | 10 | 12 | Upright | Medium | Roman-8 | P/L |
Courier | 10 | 12 | Upright | Bold | Roman-8 | P/L |
Courier | 10 | 12 | Italic | Medium | Roman-8 | P/L |
Courier | 12 | 10 | Upright | Medium | Roman-8 | P/L |
Courier | 12 | 10 | Upright | Bold | Roman-8 | P/L |
Courier | 12 | 10 | Italic | Medium | Roman-8 | P/L |
Internal Fonts - Font Group 4
Selects LaserJet Series II resident fonts only.
Typeface | Point | Pitch | Style | Weight | Symbol Set | Orientation |
Courier | 7.2 | 16.66 | Upright | Medium | Roman-8 | P/L |
Courier | 10 | 12 | Upright | Medium | Roman-8 | P/L |
Courier | 10 | 12 | Upright | Bold | Roman-8 | P/L |
Font Test
To check fonts available in
printer, Take the printer OFF LINE. Press the [MENU] key. The
display will show RESET. Press [] or [
] on the printer
once to show TEST. Press the [ENTER] key. The
printer will now display STATUS PRINT. Press [
] or [
] to display LIST
PRINT. Press the [ENTER] key.
Optional Fonts
Unprintable Regions
Left: 50 dots (1/6")
Right: 100 dots (1/3")
Top: 60 dots (1/5")
Bottom: 60 dots (1/5")
Continuous Feeding
Standard Tray: 1
Continuous Cassette [capacity: 150 sheets]
Optional Trays:
Envelope Cassette
Legal Cassette [capacity: 150 sheets]
Loading paper cassette
1. Carefully remove the paper cassette from the printer.
2. Remove the paper cassette cover.
3. Fan the stack of paper.
4. Place it in the paper cassette so that the paper does not exceed the limit mark on the cassette.
5. Push the paper under the slips. Be sure the corner of the paper are inside the cassette.
6. Install the paper cassette cover. Be sure that the cassette cover hooks are in the holes of the cassette case.
7. Insert the paper cassette into the printer until it is firmly in place. The display will show ON LINE 01.
Manual Feeding
1. Adjust the manual feed guides on the paper cassette cover to fit your sheet of paper.
2. Be sure that the READY
indicator is lit. Insert a sheet of paper between the manual feed
guides until the paper is pulled into the printer.
3. Send data from the computer to the printer. The printer will start printing.
Message | Meaning | Resolution |
U10 PAPER EMPTY | In Paper cassette feed mode, cassette is empty or no cassette is installed. | Load paper and install cassette. |
U13 NO ENV CAS | Printer requires envelope cassette | Load envelope #10 for manual feed. |
LOAD ENV #9 | Printer requires envelope #9 in the manual feed mode. | Load envelope #9 for manual feed. |
LOAD MONARCH | Printer requires monarch envelope in the manual feed mode. | Load monarch envelope for manual feed. |
LOAD INTL.DL | Printer requires international DL envelope in the manual feed mode. | Load international DL envelope for manual feed. |
LOAD INTL.C5 | Printer requires international C5 envelope in the manual feed mode. | Load international C5 |
U14 LOAD LEGAL | Printer requires legal format. | Load legal cassette or force printing by the ON LINE key. |
U15 NO LETTER CAS | Printer requires letter format. | Load letter cassette or force printing by the ON LINE key. |
LOAD LETTER | Printer requires letter paper in the manual feed mode. | Load letter paper for manual feed. |
U17 NO A4 CAS | Printer requires A4 format | Load A4 cassette or force printing by the ON LINE key. |
LOAD A4 | Printer requires A4 paper in the manual feed mode. | Load A4 paper for manual feed. |
U18 NO EXE CAS | Printer requires executive format. | Force printing by the ON LINE key. |
LOAD EXE | Printer requires executive paper in the manual feed mode. | Load executive paper for manual feed. |
U19 CHK MNL FEED | Printer can not be fed paper correctly in the manual feed mode. | Reset paper. |
U20 LOW TONER | Toner is below the upper level in the toner cartridge. | Prepare toner cartridge. Soon "CHANGE TONER U21" will be displayed, then change toner cartridge. |
U21 CHANGE TONER | Toner is completely consumed. | Change toner cartridge. |
U22 TONER CHARGE | A low toner condition is detected and toner is being supplied. | Automatic recovery. |
U23 NO TONER CUP | Toner disposal bottle is not installed. | Install or replace toner disposal bottle. |
U24 NO DRUM | Drum unit is not installed. | Install drum unit. |
U26 CHANGE DEV | Developer Unit requires replacement. | Install new developer unit. |
U27 CHANGE DRUM | Drum Unit requires replacement. | Install new drum unit. |
U28 TNR CUP FULL | Toner disposal bottle is full. | Install new toner disposal bottle. |
U29 NO TNR CART | Toner cartridge and developer unit is not installed. | Install new toner cartridge and developer unit. |
U30 DOOR OPEN | Top cover is open | Close top cover |
U31 CHECK OUTPUT | Laser control circuitry or periphery received an error (LYSNC long, Video open, LSYNIC short). | Press ON LINE key. |
U32 FONT UNAVAIL | Font card is not installed when requested. | Install font card. |
U33 NO FONT CARD | Font card is removed in ON LINE mode. | Power off then on. |
U34 RESEND JOB | Communication error is detected in the RS-232C interface during receive. Error 1 byte is changed to * mark. | Press ON LINE key twice |
U35 BUFFER FULL | Receive buffer overflow. | Power off then on. |
U36
RAM OVERFLOW |
Page overflow, image overflow, or download overflow has occurred. | Press ON LINE key. |
U37 PAGE FORMAT | Overrun has occurred. | Press ON LINE key. |
U38 RE-DO RS232C | RS-232C protocol setting is not correctly input from interface menu mode. | Reset protocol. |
U51 WARM UP | Printer waits for mixing of new developer unit. | Please wait about 1 minute. |
U52 WARM UP | Printer waits for initialization of new drum unit. | Please wait about 1.5 minutes. |
The interface connector is located on the back of the printer at the bottom.
Parallel
Availability: Standard
Connection: Centronics Female
Activation: No configuration needed for Centronics Parallel connection.
Serial
Availability: Optional
Connection: KX-P410 Serial RS-232C
Activation: Through front panel menu