![]() |
Languages:
PCL Level 4, IBM Proprinter Optional: PCL Level 5, PostScript Speed: Depends on Model (see table below) Memory: 1MB Standard9 MB Optional Graphics: Depends on Model (see table below) Autorotate: Yes Duplex: Not Available RET: Yes (PQET) |
LaserPrinter 5E (4029010) | 5 pages per minute | 300 x 300 DPI | 200-sheet
tray standard 100-sheet aux. option envelope option |
|
LaserPrinter 6 (4029020) | 6 pages per minute | 300 x
300 DPI 600 x 600 with Postscript option and 4MB additional memory |
200-sheet
tray standard 500-sheet lower optional 100-sheet aux. option envelope option |
*Upgradable to Laserprinter 10 |
LaserPrinter 10 (4029030) | 10 pages per minute | 300 x
300 DPI 600 x 600 with Postscript option and 4MB additional memory |
200-sheet
tray standard 500-sheet lower optional 100-sheet aux. option envelope option "envelope conditioning" |
|
LaserPrinter 10L (4029040) | 10 pages per minute | 300 x
300 DPI 600 x 600 with Postscript option and 4MB additional memory |
200-sheet
tray standard 500-sheet lower standard 100-sheet aux. option envelope option "envelope conditioning" |
Fonts Per Page: 16 (Each attribute is a separate font)
Internal Fonts (IBM PPDS mode)
Typeface | Size | Variation | Orientation | Symbol Set |
Courier | 8.5 pt. (17.1 pitch) | Medium Upright | P & L | Roman-8 |
10 pt. (12 pitch) | Medium Upright | P & L | Roman-8 | |
12 pt. (10 pitch) | Medium Upright | P & L | Roman-8 | |
Bold Upright | P & L | Roman-8 | ||
Boldface PS | 12 pt. (10 pitch) | Bold Upright | P & L | Roman-8 |
Courier | Scalable | Medium Upright | P & L | Roman-8 |
Courier-Oblique | Scalable | Medium Italic | P & L | Roman-8 |
Courier-Bold | Scalable | Bold Upright | P & L | Roman-8 |
Courier-BoldOblique | Scalable | Bold Oblique | P & L | Roman-8 |
TimesNewRoman | Scalable | Medium Upright | P & L | Roman-8 |
TimesNewRoman-Italic | Scalable | Medium Italic | P & L | Roman-8 |
TimesNewRoman-Bold | Scalable | Bold Upright | P & L | Roman-8 |
TimesNewRoman-BoldItalic | Scalable | Bold Italic | P & L | Roman-8 |
Helvetica | Scalable | Medium Upright | P & L | Roman-8 |
Helvetica-Italic | Scalable | Medium Italic | P & L | Roman-8 |
Helvetica-Bold | Scalable | Bold Upright | P & L | Roman-8 |
Helvetica-BoldItalic | Scalable | Bold Italic | P & L | Roman-8 |
Helvetica-Narrow | Scalable | Medium Upright | P & L | Roman-8 |
Helvetica-Narrow-Italic | Scalable | Medium Italic | P & L | Roman-8 |
Helvetica-Narrow-Bold | Scalable | Bold Upright | P & L | Roman-8 |
Helvetica-Narrow-BoldItalic | Scalable | Bold Italic | P & L | Roman-8 |
Internal Fonts (HP LaserJet mode)
Typeface | Size | Variation | Orientation | Symbol Set |
Courier | 12 pt. (10 pitch) | Medium Upright | P & L | Roman-8 |
PC-8 | ||||
ECMA-94 | ||||
IBM-DN | ||||
Bold Upright | P & L | Roman-8 | ||
PC-8 | ||||
ECMA-94 | ||||
IBM-DN | ||||
8.5 pt. (17.1 pitch) | Medium Upright | P & L | Roman-8 | |
PC-8 | ||||
ECMA-94 | ||||
IBM-DN |
Internal Fonts (Postscript mode)
Typeface | Size | Variation | Orientation | Symbol Set |
Courier | Scalable | Medium Upright | P & L | Adobe PS |
Bold Upright | P & L | Adobe PS | ||
Medium Italic | P & L | Adobe PS | ||
Bold Italic | P & L | Adobe PS | ||
Helvetica | Scalable | Medium Upright | P & L | Adobe PS |
Bold Upright | P & L | Adobe PS | ||
Medium Oblique | P & L | Adobe PS | ||
Bold Oblique | P & L | Adobe PS | ||
Helvetica Narrow | Scalable | Medium Upright | P & L | Adobe PS |
Bold Upright | P & L | Adobe PS | ||
Medium Oblique | P & L | Adobe PS | ||
Bold Oblique | P & L | Adobe PS | ||
Times | Scalable | Medium Upright | P & L | Adobe PS |
Bold Upright | P & L | Adobe PS | ||
Medium Italic | P & L | Adobe PS | ||
Bold Italic | P & L | Adobe PS | ||
Symbol | Scalable | Medium Upright | P & L | Adobe PS |
Bold Upright | P & L | Adobe PS | ||
Medium Italic | P & L | Adobe PS | ||
Bold Italic | P & L | Adobe PS |
Optional Fonts
Font Test
To check fonts available to the printer in the selected emulation/mode. Hold down "Alt" while you press "Print Fonts".
The selected emulation/mode is displayed with the ready status message. When you select IBM PPDS mode, [00 Ready PPDS] is displayed.
To change the emulation/mode:
1) Press "Main Menu". [Emulation/Mode] is displayed.
2) Press "List +" (or "Alt" and "List -") until the choice you want to use is displayed.
3) Press "Select" to select the choice as a temporary setting.
Or
Hold down "Alt" while you press "Save" to save it as a user default setting.
To restore the factory default settings:
1. Press "Main Menu" until [Menu Settings] is displayed.
2. Press "List +" until [=Reset Settings] is displayed.
3. Press "Select" to reset the main, paper, and font menu settings.
[04 Reset] is displayed until the factory default settings are restored.
To print a Printer Settings Page:
1. Press "Main Menu" until [Menu Settings] is displayed.
2. Press "List +" until [=Print Settings] is displayed.
3. Press "Select" to print the printer settings page.
[06 Print Test] is displayed while the page prints.
Unprintable Regions
Portrait
Left: 6.35 mm (0.25 inch)
Right: 6.35 mm (0.25 inch)
Top 4.23 mm (0.17 inch)
Bottom 4.23 mm (0.17 inch)
Landscape
Left: 4.23 mm (0.17 inch)
Right: 4.23 mm (0.17 inch)
Top 6.35 mm (0.25 inch)
Bottom 6.35 mm (0.25 inch)
Continuous Feeding
Standard Tray:
Approximate Capacities for the Top Exit Bin | ||
Approximate Capacity | ||
Print Material | Models
4029-020 (6) and 4029-030 (10) |
Model 4029-040 (10L) |
Paper | 100 sheets | 250 sheets |
Transparencies | 50 sheets | 50 sheets |
Labels | 50 sheets | 100 sheets |
Envelopes | 15 envelopes | 20 envelopes |
Optional Trays: Additional Paper Size Trays and Envelope Feeder Available from Lexmark
Manual Feeding
1) Slide the adjustable guide to the left and position one sheet of paper in the manual feed tray.
2) Move the adjustable guide so it lightly touches the edge of the sheet.
3) Slide the sheet down the tray until the manual feed rollers pull the sheet in the printer.
Message | Meaning | Resolution |
[22 Paper Jam] | A paper jam has occurred inside the printer. | Open the top cover and remove any jammed paper. (see pg. 6-7*) |
[23 Short Paper] | The printer has determined that the paper length is too short to print the data as formatted. | Make sure the correct paper size is loaded and selected. If it is not, load and select the correct paper size. (see pg. 6-15*) |
[24 Feed Failure] | An envelope or a sheet of paper was inserted in the manual feed slot before it was requested. | A blank page could be included in your print job. (see pg. 6-16*) |
[30 Cover Error (Cover Open/ No Print Cartridge] | 1) The
top cover is open 2) The print cartridge is not installed or is installed incorrectly. |
If the top cover is closed, open it and make sure the print cartridge is installed correctly (label side up). (see pg. 6-16*) |
[31
Change Envlp (envelope size)] [31 Change Paper (paper size)] |
The printer is requesting a different size paper or envelope. | Make sure the paper size you select with your application software matches the size paper in selected paper source. (see pg. 6-17*) |
[35 Paper Error (Wrong Size Paper)] | Paper has jammed inside the printer. | Remove the jammed paper. (see pg. 6-19*) |
[36 Load Envlp (envelope size)] | The printer is out of paper, paper has not fed properly, or manual feeding is requested. | Press and hold "Display More". Feed a single sheet of paper through the manual feed slot. (see pg. 6-20*) |
[36 Load Paper (paper size)] | Same as above | Same as above (see pg. 6-22*) |
[37 Stop Received] | The printer has received a Stop command from your software. | Press "Start/Stop" to clear the check light and put the printer in not ready status. You can now make operator panel selections if necessary. Press "Start/Stop" again to put the printer in ready status. (see pg. 6-22*) |
[38 Memory Full] | The printer received a Stop command from your software. | Press "Start/Stop" to clear the check light and put the printer in not ready status. You can now make operator panel selections if necessary. Press "Start/Stop" again to put the printer in ready status. (see pg. 6-22*) |
[39 Complex Page] | The page you sent is too complex to print. | Press "Start/Stop" to clear the display and continue printing (some data might be lost.) or Cancel the job. (see pg. 6-23*) |
[40 Storage Error] | The printer memory used to store default settings has failed. | The printer must be serviced to correct this error. (see pg. 6-23*) |
[41
Insert Card n] (1=Top, 2=Bottom) font card slot number. |
The printer received a font position request command, but the requested font position was not available. | Make sure the font card is properly installed. (see pg. 6-24*) |
[42 Font Error (Requested Font Missing)] | A specific font was requested; however, the font is not installed. | Install the card that contains the requested font. Make sure the card is properly installed. (see pg. 6-24*) |
[43 Font Error (Font Card n Removed)] | A font card has been removed | Reinstall the font card in the slot indicated. (see pg. 6-25*) |
[44 Font Error (Defective Font Card n)] | Remove the defective font card from the slot indicated. (see pg. 6-25*) | |
[45 Font Error (Invalid DFID/Font Header)] | An invalid download font ID was requested or there was an error in the information that defines the download font header. | Press "Start/Stop" to ignore the Download Font Header command. (see pg. 6-26*) |
[46 Font Error (Invalid Character Header)] | There was an error in the information that defines a character header in the font. | Press "Start/Stop" to clear the display, and continues processing. (see pg. 6-26*) |
[47 Font Error (Card n Not Available in Active Mode)] | The card installed in the slot indicated is not valid for the selected emulation/mode. | Press "Start/Stop" to continue. The printer ignores the font card until you select the appropriate emulation/mode. |
[54 Serial Error] | The printer has detected a serial error. | Check the mode command, and printer cable. (see pg. 6-26*) |
[55 Font Error (Invalid Scalable Font)] | The printer is unable to use the scalable font you downloaded. | Press "Start/Stop" to discard the font and continue. (see pg. 6-27*) |
[89 Out Tray Full] | The top exit bin is full. | This message applies only to the Model 4029-040. (see pg. 6-27*) |
[900-990 Service Error] | The printer needs service. | (see pg. 6-28* for service error codes) |
*page numbers refer to the IBM 4029 User's Guide
Parallel
Availability: Standard
Connection: Centronics Female
Activation: Press "Main Menu" until [Interface] is displayed.
Press "List +" until [=Parallel] is displayed.
Hold down "Alt" while you press "Save" to save the choice as a user default setting.
Serial
Availability: Standard
Connection: IBM serial cable P/N 6486685. Uses the same printer connector as the parallel interface
Activation: Press "Main Menu" until [Interface] is displayed.
Press "List +" until [=Serial] is displayed.
Hold down "Alt" while you press "Save" to save the choice as a user default setting.
Ethernet
Availability: Option. Token Ring interface also available.